Where Education Continues... Top Ten Universities in the World
We are focuses on top universities worldwide. We hope that our information on Universities will benefit the students immensely as it would help them to locate any University of the world.
According to Times Higher Education World University Rankings, 2010:
Rank | University |
1 | Harvard University, USA |
2 | California Institute of Technology, USA |
3 | Massachusetts Institute of Technology, USA |
4 | Stanford University, USA |
5 | Princeton University, USA |
6 | University of Cambridge, UK |
6 | University of Oxford, UK |
8 | University of California, Berkeley, USA |
9 | Imperial College London, UK |
10 | Yale University, USA |
According to QS World University Rankings, 2010:
Rank | University |
1 | University of Cambridge, UK |
2 | Harvard University, USA |
3 | Yale University, USA |
4 | University College London, UK |
5 | Massachusetts Institute of Technology, USA |
6 | University of Oxford, UK |
7 | Imperial College London, UK |
8 | The University of Chicago, USA |
9 | California Institute of Technology, USA |
10 | Princeton University, USA |
TOP
TOP TEN UNIVERSITIES IN ASIA
According to Times Higher Education World University Rankings, 2010:
Rank | University |
1 | The University of Hong Kong, Hong Kong |
2 | The University of Tokyo, Japan |
3 | Pohang University of Science and Technology, Republic of Korea |
4 | National University of Singapore, Singapore |
5 | Peking University, China |
6 | The Hong Kong University of Science and Technology, Hong Kong |
7 | University of Science and Technology of China, China |
8 | Kyoto University, Japan |
9 | Tsinghua University, China |
10 | KAIST, Republic of Korea |
According to QS World University Rankings, 2010:
Rank | University |
1 | The University of Hong Kong, Hong Kong |
2 | The Hong Kong University of Science and Technology, Hong Kong |
3 | National University of Singapore, Singapore |
4 | The Chinese University of Hong Kong, Hong Kong |
5 | The University of Tokyo, Japan |
6 | Seoul National University, Republic of Korea |
7 | Osaka University, Japan |
8 | Kyoto University, Japan |
9 | Tohoku University, Japan |
10 | Nagoya University, Japan |
TOP TEN UNIVERSITIES IN USA
Rank | University |
1 | Harvard University |
1 | Princeton University |
3 | Yale University |
4 | California Institute of Technology |
4 | Massachusetts Institute of Technology |
4 | Stanford University |
4 | University of Pennsylvania |
8 | Columbia University |
8 | The University of Chicago |
10 | Duke University |
TOP TEN UNIVERSITIES IN UK
According to Good University Guide, Times Online, 2010:
Rank | University |
1 | University of Oxford |
2 | University of Cambridge |
3 | Imperial College London |
4 | University of St. Andrews |
5 | University College London |
6 | University of Warwick |
7 | London School of Economics |
8 | Durham University |
9 | University of Exeter |
10 | Bristol University |
According to The Guardian University Guide, 2009:
Rank | University |
1 | University of Oxford |
2 | University of Cambridge |
3 | London School of Economics |
4 | University of Warwick |
5 | University of St. Andrews |
6 | Imperial College London |
7 | University College London |
8 | School of Oriental and African Studies, London |
9 | University of Edinburgh |
10 | Loughborough University |
TOP UNIVERSITIES IN AUSTRALIA
According to Times Higher Education World University Rankings, 2010:
Rank | University |
1 | The University of Melbourne |
2 | Australian National University |
3 | The University of Sydney |
4 | The University of Adelaide |
5 | The University of Queensland |
6 | The University of New South Wales |
7 | Monash University |
According to QS World University Rankings, 2010:
Rank | University |
1 | Australian National University |
2 | The University of Sydney |
3 | The University of Melbourne |
4 | The University of Queensland |
5 | The University of New South Wales |
6 | Monash University |
7 | The University of Western Australia |
8 | The University of Adelaide |